Choose the kind of access you need
| Access model | What to compare | When to investigate it |
|---|---|---|
| Jet card | Prepaid hours or funds, rate rules, service area, notice and restrictions. | You expect repeat flights and want to evaluate a defined program. |
| Membership | Joining or recurring fees, funding requirements, flight pricing and access benefits. | A continuing relationship may fit, but you need to know exactly what the fee buys. |
| Fractional ownership or lease | Acquisition or lease cost, ongoing fees, occupied charges, term and exit provisions. | Your longer-term travel pattern supports a more substantial commitment. |
| On-demand charter | The aircraft and complete price for a specific itinerary, payment and cancellation terms. | You want to assess one trip before choosing an ongoing program. |
Program names alone do not establish fixed pricing or guaranteed availability. A provider may offer several models, and terms can differ by country, aircraft category and contract.
Compare providers with the same starting questions
The comparison below is alphabetical. It is a starting point based on the official materials linked in each profile, not a ranking or confirmation of enrollment. Review the individual program and current written proposal before choosing.
Showing 16 providers
| Provider | Models to explore | Commitment | Pricing approach | Details |
|---|---|---|---|---|
| Airshare | Jet card · Fractional / lease · Charter | 10 travel days over 24 months; upfront program purchase. | Acquisition cost plus hourly usage; individualized quote. | View profile for Airshare → |
| Airstream Jets | Jet card · Charter | $25,000 or $100,000 prepaid flight value; tax-inclusive purchase amounts are higher. | Mileage rate by aircraft category and distance band. | View profile for Airstream Jets → |
| Flexjet | Jet card · Fractional / lease | Card: 25-hour positioning. Fractional and lease: shares from 50 annual hours. Card continuation and product availability require confirmation. | Costs differ by product: card prepayment, or ownership/lease charges plus ongoing fees. Request a full proposal. | View profile for Flexjet → |
| flyExclusive | Membership · Fractional / lease · Charter | $100,000 Jet Club or $200,000 Jet Club Plus flight-credit deposit. | Daily plus hourly rates; 24-month initial rate protection. | View profile for flyExclusive → |
| FXAIR | Membership · Charter | US: $100,000 Aviator deposit; $200,000 non-refundable Aviator+ deposit plus monthly dues. | Charter debit model or FXSelect fixed rates, depending on membership. Aviator+ is waitlist-only. | View profile for FXAIR → |
| Jet Linx | Membership · Jet card | Initiation fee and annual dues; no minimum hours advertised. | Quote required for fees and hourly rates; 12-month rate lock advertised. | View profile for Jet Linx → |
| Jets.com | Jet card · Charter | Access Pass: from 25 hours. Access+: from 50 hours or $400,000 in flight funds. | Fixed hourly rates with published standard inclusions; verify peak rules and the two-year activity condition. | View profile for Jets.com → |
| Jettly | Jet card · Membership · Charter | 50-hour access tier: $50,000 membership plus $12,997 enrollment; flying extra. | Access fees and enrollment are separate from occupied-hour flight charges. | View profile for Jettly → |
| Luxury Aircraft Solutions | Membership · Charter | Voyager $4.99/month. Passport $499 setup + $299/month with a one-year initial term. Flights extra. | Trip-by-trip charter quotes plus optional membership fees; no prepaid-hour rate assumed. | View profile for Luxury Aircraft Solutions → |
| Magellan Jets | Jet card · Charter · Fractional / lease | Minimum 25 hours; customizable quantities above that. | Quote required; Category and Premium have different inclusions. | View profile for Magellan Jets → |
| NetJets | Jet card · Fractional / lease | 25 prepaid hours; new-customer enrollment needs confirmation. | Published from $215,000 for 275 access days; exact card terms require confirmation. | View profile for NetJets → |
| Nicholas Air | Jet card · Fractional / lease | BLUE starts at 15 hours; RISE starts at $200,000. Other card entry amounts require a current proposal. | Fixed hourly pricing is advertised; request current aircraft rates, adjustments and complete trip charges. | View profile for Nicholas Air → |
| Paramount Business Jets | Jet card · Charter | Four deposit tiers from $100,000 to $1,000,000; advertised refundable and nonexpiring. | Dynamic operator cost plus a disclosed tier-based fee; no universal fixed hourly rate. | View profile for Paramount Business Jets → |
| Sentient Jet | Jet card | 25 prepaid hours. | SJ25 Light: $183,100 base; fuel surcharge and federal excise tax extra. | View profile for Sentient Jet → |
| VistaJet | Membership · Charter | VJ25 targets 25–49 annual hours; Program starts at 50+. Cash funding and contract duration require a proposal. | Program advertises a fixed hourly rate. Dollar pricing, VJ25 rate mechanics and route-specific charges require confirmation. | View profile for VistaJet → |
| Wheels Up | Membership · Charter | Fixed and Dynamic plans advertise funds from $200,000 for 12 months; a monthly fee also applies. | Fixed or market-based rates depend on plan. Current dollar rates and all-in trip costs require verification. | View profile for Wheels Up → |
A provider may offer several models. Filters identify products to investigate; they do not confirm current enrollment. How we compare programs
Use three real trips to narrow the choice
- A typical trip: your usual airports, passengers, bags and timing.
- A difficult trip: a holiday, short-notice request or route outside the main service area.
- A changed trip: a cancellation, different aircraft size or delayed return.
Ask each provider how it would price and handle all three. Compare commitments and contract protections as well as the flight cost. Read our jet card versus charter guide and renewal checklist.